Unranked

All time best

War Stars Won
2,600
Legend Trophies


| Season | Rank | Name | Clan | Trophies | Exp Level | Attack Wins | Defense Wins |
|---|---|---|---|---|---|---|---|
| Aug 2024 | 839,795 | الاسد | 5 | ||||
| Apr 2024 | 929,441 | الاسد | 2 | ||||
| Jun 2023 | 790,181 | الاسد | 3 | ||||
| Apr 2023 | 667,102 | الاسد | 0 | ||||
| Sep 2022 | 531,001 | الاسد | 13 | ||||
| Aug 2022 | 588,390 | الاسد | 5 |
Statistics
view more








