Unranked

All time best

War Stars Won
2,029
Legend Trophies


| Season | Rank | Name | Clan | Trophies | Exp Level | Attack Wins | Defense Wins |
|---|---|---|---|---|---|---|---|
| Mar 2020 | 339,476 | chanon | 8 | ||||
| Jul 2019 | 129,582 | chanon | 9 | ||||
| Sep 2018 | 115,886 | chanon | 1 | ||||
| Aug 2018 | 16,194 | chanon | 3 | ||||
| Apr 2018 | 63,325 | matmax | 0 | ||||
| Feb 2018 | 77,094 | matmax | 0 |
Statistics
view more








