Unranked

All time best

War Stars Won
924
Legend Trophies


| Season | Rank | Name | Clan | Trophies | Exp Level | Attack Wins | Defense Wins |
|---|---|---|---|---|---|---|---|
| Jan 2019 | 241,352 | [email protected] | 8 | ||||
| Dec 2018 | 114,902 | [email protected] | 9 | ||||
| Nov 2018 | 73,502 | [email protected] | 2 | ||||
| Oct 2018 | 115,411 | [email protected] | 2 | ||||
| Sep 2018 | 64,758 | [email protected] | 6 | ||||
| Aug 2018 | 62,937 | [email protected] | 5 | ||||
| Jul 2018 | 130,140 | [email protected] | 9 |
Statistics
view more








